top of page

OPERATIONS SPECIFICATIONS
Category A-ratings
CLASS | MANUFACTURER | MAKE/MODEL |
---|---|---|
8 | Beechcraft | 400/400A |
5 | SOCATA | TBM 700 Series |
5 | Piper Propjet | DLX PA 46-350P |
5 | Piper Cheyenne ||| | PA-42 |
5 | Piper | PA-46 Series |
5 | Piper | 31T |
5 | Pilatus | PC-12 |
5 | Eclipse | EA 500 Series |
5 | Cessna | 425 Series |
5 | Beechcraft | 1900C & 1900D Series |
5 | Beechcraft | 58, 90, 200 & 300 Series |
5 | SOCATA | TB-20/21 Trinidad |
5 | SOCATA | TB-10/200 Tobago |
4 | SOCATA | Rallye Series |
4 | SIAI-MARCHETTI | 208 Series |
4 | QUEST Aircraft Company | Kodiak 100 Series |
4 | Piper | PA-46 Series |
4 | Piper | PA-28, 32 & 34 Series |
4 | Piper | PA 25-235 |
4 | PACIFIC AEROSPACE | PAC750 XSTOL Series |
4 | Navion | Nav 4 |
4 | GippsAero | GA8 Airvan |
4 | Embraer | Bandeirante EMB-110P1 |
4 | Cessna | 401 & 402 Series |
4 | Cessna | 100, 200 & 208 Series |
4 | Beechcraft | 33, 35, 36, 55, 58 |
4 | Air Tractor, Inc. | 401, 402, 502, 602 Series |
3 | Stinson | 108 Voyager |
Category c-ratings
CLASS | MANUFACTURER | MAKE/MODEL |
---|---|---|
5 | Pratt & Whitney Canada | PT6 Series |
5 | Pratt & Whitney Canada | JT15D-5/5R |
5 | Pratt & Whitney | PW 610 Series |
5 | Allison | 250-C20 |
4 | Pratt & Whitney | R1340 |
4 | Thielert | TAE 125-02 |
4 | Textron Lycoming | Engine Series |
2 | Teledyne Continental | Engine Series |
2 | Textron Lycoming | Engine Series |
2 | Teledyne Continental | Engine Series |
2 | Jaibiru | 3300 Series |
1 | Jabiru | 2200 Series |
bottom of page